









Tugboat - CPO Barging
With the birth of PT Pancaran Samudera Transport and PT Pancaran Samudera Shipyard eventually lead Pancaran Group to captive the requirement of the Shipping Industry, more focus into CPO Barging. Since then, we proudly present PT Pancaran Maritim Transportindo to support the barging transportation needs of the CPO ( Crude Palm Oil ) Industry as it is one of the most emerging industry in Indonesia. In 2013, PT Pancaran Maritim Transportindo already earned the trust of some of the major players in the CPO & CPKO industry.
Based by our Company vision and mission, we always give priority to Service Quality for our valuable customers. PT Pancaran Maritim Transportindo proudly offers a wide variety of Barging services from 3.000 MT until 6.500 MT at the most efficient cost such as :
Ships Brokerage & Canvassing
This service if further established with Ships Brokerage - the purchase and sale of Tugboat & Barge and Cargo Vessels with commodities ;
No | Tugboat Name | Class | No | Barge Name | Capacity | Insurance | Spect Barge |
---|---|---|---|---|---|---|---|
1 | Pancaran III - 215 | BKI | 1 | PMT III - 215 | 3.000 MT | P&I | Double Hull & Double Bottom |
2 | Pancaran III - 515 | BKI | 2 | PMT III - 515 | 3.000 MT | P&I | Double Hull & Double Bottom |
3 | Pancaran III - 615 | BKI | 3 | PMT III - 615 | 3.000 MT | P&I | Double Hull & Double Bottom |
4 | Pancaran III - 715 | BKI | 4 | PMT III - 715 | 3.000 MT | P&I | Double Hull & Double Bottom |
5 | Pancaran III - 815 | BKI | 5 | PMT III - 815 | 3.000 MT | P&I | Double Hull & Double Bottom |
6 | Pancaran IV - 915 | BKI | 6 | PMT IV - 915 | 4.000 MT | P&I | Double Hull & Double Bottom |
7 | Pancaran IV - 315 | BKI | 7 | PMT IV - 315 | 4.000 MT | P&I | Double Hull & Double Bottom |
8 | Pancaran IV - 115 | BKI | 8 | PMT IV - 115 | 4.000 MT | P&I | Double Hull & Double Bottom |
9 | Pancaran XLV - 1015 | BKI | 9 | PMT IV - 1015 | 4.000 MT | P&I | Double Hull & Double Bottom |
10 | Pancaran XLV - 1115 | BKI | 10 | PMT IV - 1115 | 4.500 MT | P&I | Double Hull & Double Bottom |
11 | Pancaran XLV - 1215 | BKI | 11 | PMT IV - 1215 | 4.500 MT | P&I | Double Hull & Double Bottom |
12 | Pancaran XLV - 1315 | BKI | 12 | PMT IV - 1315 | 4.500 MT | P&I | Double Hull & Double Bottom |
13 | PDT - 208 | BKI | 13 | Pancaran 9113 | 7.000 MT | P&I | Double Hull & Double Bottom |
Contact us to get the best offer
Pancaran Group is a well manage and still continue growing business group that has been serving the domestic & international transportation for more than 20 years. Also serve all logistic needs from various industries...
Head Office 1 :
Jl. Tanah Merdeka No 20A Kalibaru Cilincing Jakarta Utara
Head Office 2 :
Gedung Kirana Three (3), Bella Terra
Jl. Boulevard Raya Kav 1, Lt 11 Unit A - F.
Jakarta Utara, Kelapa Gading Timur 14240